Index

Create New

TiaNumber County Band BandCode Project Type ProjectTypeCode Project Status Project Name Project Website Project PDF PI No. Regional Comission Original Budget Original Budget Invoiced to Date Invoiced to Date Regional Project ID Photos Congressional District Description Completion Date Region Code Source
1 McDuffie 3:2020 to 2022 03 Roadway Project 07 : Roadway 07 Complete Thomson West Bypass 6 0006436 Central Savannah River Area $16,987,900 16987900 $18,524,781.44 18524781.44 RC07-000086 10 Thomson West Bypass Construction-From 3 Points Road to East of SR 17 csra Proliance Edit | Details | Delete
1 Hancock 3:2020 to 2022 03 Roadway Project 07 : Roadway 05 Construction SR 15 Sparta Bypass 12 0008016 Central Savannah River Area $11,585,960 11585960 $16,702,759.88 16702759.88 RC07-000174 10 SR 15 Sparta Bypass csra Proliance Edit | Details | Delete
1 Taliaferro 2:2016 to 2019 02 Bridge 02 : Bridge 07 Complete Bethany Church Rd over N Fork Ogeechee River 16 0008301 Central Savannah River Area $1,868,002 (Blended Project - Total Budget) 1868002 $469,632.26 469632.26 RC07-000156 10 Bridge Upgrade on Bethany Church Road over N Fork Ogeechee River csra Proliance Edit | Details | Delete
1 Columbia 3:2020 to 2022 03 Widening 06 : Widening 05 Construction SR 28 Widening 18 0008346 Central Savannah River Area $50,210,984 50210984 $33,698,765.45 33698765.45 RC07-000024 12 SR 28 from South Carolina Line to CR 1236/Evans to Locks Road Widening csra Proliance Edit | Details | Delete
1 Columbia 1:2013 to 2015 01 Widening 06 : Widening 08 Finance Closed Wrightsboro Rd Improvements 20 0008347 Central Savannah River Area $3,000,000 3000000 $2,685,495.73 2685495.73 RC07-000032 12 Wrightsboro Road Improvements from SR 388/Lewiston Road to SR 223/Robinson Avenue csra Proliance Edit | Details | Delete
1 Columbia 2:2016 to 2019 02 Widening 06 : Widening 07 Complete SR 388 Widening 22 0008350 Central Savannah River Area $25,505,908 25505908 $19,910,239.30 19910239.3 RC07-000025 12 SR 388 Widening from I-20 to SR 232/Columbia Road csra Proliance Edit | Details | Delete
1 Columbia 3:2020 to 2022 03 Widening 06 : Widening 05 Construction SR 388 Widening 24 0008351 Central Savannah River Area $26,198,019 26198019 $9,199,949.59 9199949.59 RC07-000031 12 Widen SR 388 from CR 571/Wrightsboro Road to I-20 csra Proliance Edit | Details | Delete
1 Jenkins 1:2013 to 2015 01 Turn Lanes 12 : Turn Lanes 08 Finance Closed SR 67 Widening 26 0008519 Central Savannah River Area $2,072,197 2072197 $2,275,248.87 2275248.87 RC07-000061 12 Widen SR 67 and Add Turn Lanes csra Proliance Edit | Details | Delete
1 Warren 3:2020 to 2022 03 Frontage Roads 13 : Frontage Roads 07 Complete I-20 Frontage Road Phase 2 28 0008680 Central Savannah River Area $7,000,000 (Blended Project - Total Budget) 7000000 $1,706,641.62 1706641.62 RC07-000160 10 I-20 Frontage Road Phase 2 csra Proliance Edit | Details | Delete
1 Warren 2:2016 to 2019 02 Frontage Roads 13 : Frontage Roads 07 Complete I-20 Frontage Road Phase 1 30 0010844 Central Savannah River Area $7,000,000 (Blended Project - Total Budget) 7000000 $2,702,774.51 2702774.51 RC07-000159 10 I-20 Frontage Road Phase 1 csra Proliance Edit | Details | Delete
1 Burke 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Sardis Truck Improvements 32 0011371 Central Savannah River Area $500,000 500000 $546,018.56 546018.56 RC07-000007 12 Sardis Truck Improvements at Intersections csra Proliance Edit | Details | Delete
1 Burke 2:2016 to 2019 02 Roadway Project 07 : Roadway 05 Construction West Waynesboro Truck Route 34 0011372 Central Savannah River Area $4,471,195 4471195 $8,683,620.23 8683620.23 RC07-000009 12 Westside Truck Route - Waynesboro csra Proliance Edit | Details | Delete
1 Columbia 3:2020 to 2022 03 Bridge 02 : Bridge 07 Complete I-20/SR 47 Bridge Replacement 36 0011373 Central Savannah River Area $11,040,000 11040000 $7,689,259.21 7689259.21 RC07-000016 10 I-20/US 221/SR 47 Bridge Replacement and Intersection Improvement csra Proliance Edit | Details | Delete
1 Hancock 1:2013 to 2015 01 Bike-Ped Facility 01 : Bike-Ped Fac 07 Complete Gettis Street Improvements 38 0011374 Central Savannah River Area $792,000 792000 $991,528.79 991528.79 RC07-000038 10 Gettis Street Improvement Project csra Proliance Edit | Details | Delete
1 Hancock 1:2013 to 2015 01 Bike-Ped Facility 01 : Bike-Ped Fac 08 Finance Closed Hwy 22 West Improvements 40 0011375 Central Savannah River Area $154,688 154688 $154,628.86 154628.86 RC07-000039 10 Hwy 22 West Improvement Project csra Proliance Edit | Details | Delete
1 Jefferson 1:2013 to 2015 01 Grade Drain Base and Pave 03a : GrdDrnBsPv 08 Finance Closed Hoyt Braswell Rd Truck Route 42 0011376 Central Savannah River Area $4,341,344 4341344 $2,852,759.62 2852759.62 RC07-000044 10 Convert Hoyt Braswell Road to Truck Route csra Proliance Edit | Details | Delete
1 Lincoln 3:2020 to 2022 03 Passing Lanes 08 : Passing Lanes 07 Complete SR 43 Passing Lanes 44 0011377 Central Savannah River Area $5,500,000 5500000 $6,094,595.05 6094595.05 RC07-000063 10 Add Passing Lane on SR 43 (NB and SB) between lake and SR220 csra Proliance Edit | Details | Delete
1 McDuffie 3:2020 to 2022 03 Sidewalks 22 : Sidewalks 07 Complete SR 17 Drainage Improvements 46 0011378 Central Savannah River Area $2,500,000 2500000 $2,324,419.19 2324419.19 RC07-000070 10 SR 17 North of SR 223-Drainage Improvements csra Proliance Edit | Details | Delete
1 Richmond Multi- Multiple Transit 05 : Transit 06 Operations Augusta Public Transit O&M 48 0011379 Central Savannah River Area $7,550,000 7550000 $7,520,501.49 7520501.49 RC07-000096 12 Augusta Public Transit Operations and Maintenance csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Bath Edie Rd / Hwy 88 Intersection 50 0011380 Central Savannah River Area $415,000 415000 $160,615.49 160615.49 RC07-000105 12 Bath Edie Road and Highway 88 Intersection csra Proliance Edit | Details | Delete
1 Richmond 2:2016 to 2019 02 Bridge 02 : Bridge 08 Finance Closed Berkmans Rd over Raes Creek 52 0011381 Central Savannah River Area $3,707,973 3707973 $3,693,361.00 3693361 RC07-000106 12 Berckmans Road over Raes Creek (Bridge Replacement) csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Sidewalks 22 : Sidewalks 05 Construction Broad St Improvements 54 0011382 Central Savannah River Area $25,000,000 25000000 $3,619,731.18 3619731.18 RC07-000107 12 Broad Street Improvements (Washington Road to Sand Bar Ferry Road) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed Broad St over Hawks Gully 56 0011383 Central Savannah River Area $713,562 713562 $711,348.24 711348.24 RC07-000108 12 Broad Street over Hawks Gully (Bridge Repair and Restoration) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed Broad St over Augusta Canal 58 0011384 Central Savannah River Area $1,320,929 1320929 $1,219,412.16 1219412.16 RC07-000111 12 Broad Street over the Augusta Canal (Bridge Repair & Restoration) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Brothersville Rd / Hwy 88 Intersection 60 0011385 Central Savannah River Area $415,000 415000 $210,745.00 210745 RC07-000112 12 Brothersville Road and Highway 88 Intersection csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Calhoun Expressway Reconstruction 62 0011386 Central Savannah River Area $8,505,470 8505470 $8,340,739.37 8340739.37 RC07-000113 12 Calhoun Expressway Repair and Reconstruction csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Airport 15 : Airport 08 Finance Closed Daniel Field Airport Hangar Doors 64 0011387 Central Savannah River Area $1,000,000 1000000 $996,302.96 996302.96 RC07-000114 12 Daniel Field Airport-App. #1: New Hangar Doors for both Bulk Hangar and '05 Hangars csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Gordon Hwy / Deans Bridge Rd Intersections 66 0011388 Central Savannah River Area $1,065,000 1065000 $1,064,402.73 1064402.73 RC07-000116 12 Gordon Highway and Deans Bridge Road Intersection csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Sidewalks 22 : Sidewalks 05 Construction Greene St Improvements 68 0011389 Central Savannah River Area $9,880,736 9880736 $11,019,016.12 11019016.12 RC07-000117 12 Greene Street Improvements from 13th Street to East Boundary Street csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Bridge 02 : Bridge 05 Construction Highland Ave over CSX Railroad 70 0011390 Central Savannah River Area $1,598,109 1598109 $594,561.95 594561.95 RC07-000118 12 Highland Avenue Bridge Repair and Restoration Over CSX Railroad csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Highland Ave Resurfacing 72 0011391 Central Savannah River Area $271,557 271557 $270,486.00 270486 RC07-000119 12 Highland Avenue Resurfacing from Wrightsboro Road to Wheeler Road csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Signals 04 : Signals 08 Finance Closed Richmond ITS Master Plan Implementation 74 0011392 Central Savannah River Area $4,550,000 4550000 $4,533,243.86 4533243.86 RC07-000121 12 Intelligent Transportation System Master Plan Implementation-Richmond County csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Jackson Rd Resurfacing 76 0011393 Central Savannah River Area $323,993 323993 $322,834.98 322834.98 RC07-000123 12 Jackson Road Resurfacing from Walton Way to Wrightsboro Road csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Turn Lanes 12 : Turn Lanes 08 Finance Closed Marks Church Rd Widening 78 0011394 Central Savannah River Area $7,849,390 7849390 $7,818,646.88 7818646.88 RC07-000126 12 Marks Church Road Widening From Wrightsboro Road to Wheeler Road csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 07 Complete Milledgeville Rd over Rocky Creek 80 0011395 Central Savannah River Area $83,842 83842 $83,699.36 83699.36 RC07-000127 12 Milledgeville Road Bridge Maintenance at Rocky Creek csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 07 Complete North Leg Rd Improvements 82 0011396 Central Savannah River Area $3,832,757 3832757 $3,818,578.92 3818578.92 RC07-000129 12 North Leg Road Improvements (Sibley Road to Wrightsboro Road) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed Old Waynesboro Rd over Spirit Creek Bridge Replacement 84 0011397 Central Savannah River Area $3,138,288 3138288 $3,079,059.21 3079059.21 RC07-000130 12 Old Waynesboro Road over Spirit Creek (Bridge Replacement) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Pleasant Home Rd 86 0011398 Central Savannah River Area $291,288 291288 $290,140.12 290140.12 RC07-000134 12 Pleasant Home Road (Riverwatch Parkway to Walton Way Extension) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Airport 15 : Airport 08 Finance Closed Richmond County Aviation Aprons-Bush Field 88 0011399 Central Savannah River Area $8,400,400 8400400 $8,362,416.27 8362416.27 RC07-000135 12 Rehabilitate Air Carrier and General Aviation Aprons csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Transit 05 : Transit 08 Finance Closed Richmond County Emergency and Transit Vehicle Preemption System 90 0011400 Central Savannah River Area $1,500,000 1500000 $1,455,760.34 1455760.34 RC07-000137 12 Richmond County Emergency and Transit Vehicle Preemption System csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 07 Complete Riverwatch Pky Resurfacing 92 0011401 Central Savannah River Area $10,096,798 10096798 $4,380,978.61 4380978.61 RC07-000138 12 Riverwatch Parkway (15th Street to County Line) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Signals 04 : Signals 08 Finance Closed Riverwatch Pky Adaptive Signal 94 0011402 Central Savannah River Area $682,087 682087 $624,749.83 624749.83 RC07-000139 12 Riverwatch Parkway Adaptive Signal Project csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Riverwatch Pky Fury’s Ferry Rd Intersection 96 0011403 Central Savannah River Area $515,966 515966 $640,006.36 640006.36 RC07-000140 12 Riverwatch Parkway and Fury’s Ferry Road Intersections csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Intersection Improvements 17 : Intsct Imp 08 Finance Closed Riverwatch Pky / Stevens Creek Rd Intersection 98 0011404 Central Savannah River Area $430,739 430739 $356,759.97 356759.97 RC07-000141 12 Riverwatch Parkway and Stevens Creek Road Intersections csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Signals 04 : Signals 08 Finance Closed Walton Way Phase III Signals Bransford Rd 100 0011406 Central Savannah River Area $5,252,616 5252616 $4,604,560.64 4604560.64 RC07-000144 12 Signal Modernization Walton Way Phase III (Bransford Road to Milledge Road) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Signals 04 : Signals 08 Finance Closed Walton Way Phase III Signals Heard Ave 102 0011407 Central Savannah River Area $2,325,000 2325000 $2,268,254.89 2268254.89 RC07-000145 12 Signal Modernization Walton Way Phase III (Druid Park to Heard Avenue) csra Proliance Edit | Details | Delete
1 Richmond 2:2016 to 2019 02 Bike-Ped Facility 01 : Bike-Ped Fac 08 Finance Closed SR 4 / 15th St Pedestrian Improvements 104 0011408 Central Savannah River Area $5,042,695 5042695 $4,956,861.00 4956861 RC07-000146 12 SR 4 / 15th Street Pedestrian Improvements – Calhoun Expwy. to Central Avenue csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Sidewalks 22 : Sidewalks 05 Construction Telfair Street Improvements 106 0011409 Central Savannah River Area $19,233,219 19233219 $4,504,708.12 4504708.12 RC07-000148 12 Telfair Street Improvements (15th Street to East Boundary Street) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Walton Way Ext. Resurfacing 108 0011410 Central Savannah River Area $368,542 368542 $364,481.69 364481.69 RC07-000151 12 Walton Way Ext. Resurfacing (Robert C. Daniel to Walton Way) csra Proliance Edit | Details | Delete
1 Washington 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Deepstep Rd Resurfacing 110 0011411 Central Savannah River Area $2,800,000 2800000 $1,804,601.32 1804601.32 RC07-000175 10 Resurface Deepstep Road (C.R. 348) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Realignment 09 : Realignment 08 Finance Closed Berckmans Rd Widening 114 0011413 Central Savannah River Area $16,700,000 16700000 $16,608,319.90 16608319.9 RC07-001211 12 Berckmans Road Realignment and Widening (Wheeler Road to Washington Road) csra Proliance Edit | Details | Delete
1 Columbia 1:2013 to 2015 01 Bike-Ped Facility 01 : Bike-Ped Fac 08 Finance Closed Robinson Ave/SR 223 Improvements 116 0011414 Central Savannah River Area $8,000,000 8000000 $7,728,703.02 7728703.02 RC07-001212 12 Improvements to Robinson Avenue/SR 223 from SR 388 to SR 10/Richmond County csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Sidewalks 22 : Sidewalks 05 Construction 5th St Improvements 118 0011415 Central Savannah River Area $5,118,150 5118150 $3,711,747.47 3711747.47 RC07-001213 12 5th Street - Laney Walker Boulevard to Reynolds Street csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Bridge 02 : Bridge 07 Complete Walton Way over Hawks Gully 120 0011416 Central Savannah River Area $548,856 548856 $738,344.77 738344.77 RC07-001214 12 Walton Way over Hawks Gully (Bridge Repair and Restoration) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed Scott`s Way over Rae`s Creek 122 0011417 Central Savannah River Area $1,358,566 1358566 $1,122,404.21 1122404.21 RC07-001216 12 Scott`s Way over Rae`s Creek (Bridge Replacement) csra Proliance Edit | Details | Delete
1 Richmond 2:2016 to 2019 02 Bridge 02 : Bridge 08 Finance Closed 5th St over Savannah River 124 0011418 Central Savannah River Area $9,149,610 9149610 $9,067,807.70 9067807.7 RC07-001217 12 5th Street Bridge (Bridge Repair and Restoration) csra Proliance Edit | Details | Delete
1 Richmond 2:2016 to 2019 02 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed James Brown Reconstruction 126 0011419 Central Savannah River Area $6,193,980 6193980 $4,969,319.78 4969319.78 RC07-001218 12 James Brown Reconstruction csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Druid Park Improvements 128 0011420 Central Savannah River Area $3,512,456 3512456 $3,498,687.5 3498687.5 RC07-001219 12 Druid Park Improvements (Walton Way to Wrightsboro Road) csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Resurfacing & Maintenance 03 : Resurfacing 05 Construction 6th St Resurfacing 130 0011421 Central Savannah River Area $6,843,938 6843938 $4,560,672.03 4560672.03 RC07-001220 12 6th Street (Laney Walker Boulevard to Reynolds Street) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed 15th St over Augusta Canal 132 0011422 Central Savannah River Area $1,491,057 1491057 $1,482,048.45 1482048.45 RC07-001221 12 15th Street over Augusta Canal (Bridge Repair and Restoration) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed 7th St over Augusta Canal 134 0011423 Central Savannah River Area $748,856 748856 $746,154.78 746154.78 RC07-001222 12 7th Street Bridge over Augusta Canal (Bridge Replacement) csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Resurfacing & Maintenance 03 : Resurfacing 05 Construction 13th St Improvements 136 0011424 Central Savannah River Area $3,060,855 3060855 $7,281,110.59 7281110.59 RC07-001223 12 13th Street (RA Dent to Reynolds Street) csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Bridge 02 : Bridge 07 Complete 11th St over Augusta Canal 138 0011425 Central Savannah River Area $579,642 579642 $577,969.08 577969.08 RC07-001224 12 11th Street over the Augusta Canal (Bridge Repair and Restoration) csra Proliance Edit | Details | Delete
1 Jefferson 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Walker St Improvements 140 0011426 Central Savannah River Area $500,000 500000 $497,353.42 497353.42 RC07-001225 10 Walker Street (Sidewalks, Curb&Gutter, Resurface) from SR 4/US Hwy 1 to Young St csra Proliance Edit | Details | Delete
1 Glascock 1:2013 to 2015 01 Grade Drain Base and Pave 03a : GrdDrnBsPv 08 Finance Closed Glasscock County School Access Rd 142 0011427 Central Savannah River Area $500,000 500000 $640,237.23 640237.23 RC07-001226 10 Glascock County School Access Road csra Proliance Edit | Details | Delete
1 Richmond 3:2020 to 2022 03 Barriers 16 : Barriers 07 Complete Gordon Hwy/US 78 Median Barrier 164 0011660 Central Savannah River Area $14,000,000 14000000 $8,053,557.55 8053557.55 RC07-001215 12 Gordon Hwy/U.S. 78 Median Barrier between U.S. 25 and Walton Way csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Interchange 10 : Interchange 07 Complete Riverwatch Pky Corridor Improvements I20/SR 104 148 0011699 Central Savannah River Area $2,518,810 2518810 $2,646,508.73 2646508.73 RC07-000142 12 Riverwatch Pkwy. Corridor Improvements from I-20 to River Shoals csra Proliance Edit | Details | Delete
1 Burke 2:2016 to 2019 02 Widening 06 : Widening 08 Finance Closed Hwy 56 Widening Phase I 150 0012574 Central Savannah River Area $7,300,000 7300000 $6,082,774.88 6082774.88 RC07-000005 12 Highway 56 Widening - Phase I csra Proliance Edit | Details | Delete
1 Burke 2:2016 to 2019 02 Widening 06 : Widening 05 Construction Hwy 56 Widening Phase II 152 0012575 Central Savannah River Area $13,600,000.00 13600000 $7,353,746.28 7353746.28 RC07-000002 12 Highway 56 Widening Project - Phase II csra Proliance Edit | Details | Delete
1 Burke 3:2020 to 2022 03 Widening 06 : Widening 07 Complete Hwy 56 Widening Phase III 154 0012576 Central Savannah River Area $3,873,000 3873000 $2,866,689.41 2866689.41 RC07-000003 12 Highway 56 Widening Project - Phase III csra Proliance Edit | Details | Delete
1 Richmond 2:2016 to 2019 02 Widening 06 : Widening 07 Complete SR 4 /15th St Widening 156 220680- Central Savannah River Area $21,415,267 21415267 $17,055,972.38 17055972.38 RC07-000147 12 SR 4 /15th Street Widening – Milledgeville Road to Government Road csra Proliance Edit | Details | Delete
1 Jefferson 2:2016 to 2019 02 Widening 06 : Widening 05 Construction Louisville Bypass Widening 158 222150- Central Savannah River Area $20,000,000 (Blended Project - Total Budget) 20000000 $2,887,669.08 2887669.08 RC07-000046 10 Louisville Bypass Widening csra Proliance Edit | Details | Delete
1 McDuffie 1:2013 to 2015 01 Widening 06 : Widening 07 Complete SR 17 Widening 160 222250- Central Savannah River Area $29,555,858 (Blended Project - Total Budget) 29555858 $3,977,602.68 3977602.68 RC07-000079 10 SR 17 Widening from SR 43 to Smith Mill Road csra Proliance Edit | Details | Delete
1 Wilkes 1:2013 to 2015 01 Widening 06 : Widening 08 Finance Closed SR 17 Widening 162 222255- Central Savannah River Area $43,284,740 (Blended Project - Total Budget) 43284740 $5,743,655.20 5743655.2 RC07-000181 10 SR 17 Widening from Smith Mill Road to the Washington Bypass csra Proliance Edit | Details | Delete
1 Wilkes 2:2016 to 2019 02 Passing Lanes 08 : Passing Lanes 08 Finance Closed Passing Lanes on SR 10 182 222460- Central Savannah River Area $7,740,119 (Blended Project - Total Budget) 7740119 $87,113.24 87113.24 RC07-000178 10 Passing Lanes on SR 10 csra Proliance Edit | Details | Delete
1 Lincoln 1:2013 to 2015 01 Passing Lanes 08 : Passing Lanes 08 Finance Closed SR 47 Passing Lanes 166 231360- Central Savannah River Area $4,175,166 (Blended Project - Total Budget) 4175166 $1,000,000.00 1000000 RC07-000066 10 SR 47 Passing Lanes for 2.48 Miles csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Median Work 18 : Median 08 Finance Closed SR 104 / Riverwatch Parkway Median Barrier 168 232020- Central Savannah River Area $8,600,000 8600000 $7,655,023.13 7655023.13 RC07-000120 12 Improvements to SR 104 / Riverwatch Parkway Median Barrier – Jones Street to I-20 csra Proliance Edit | Details | Delete
1 Washington 2:2016 to 2019 02 Widening 06 : Widening 07 Complete SR 15 New Location 170 245090- Central Savannah River Area $37,773,566 37773566 $19,404,826.87 19404826.87 RC07-000168 10 SR 15 on new location between Hwy 242 and SR15 east of Sandersville/Tennille csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Widening 06 : Widening 07 Complete Windsor Spring Rd Widening, Phase V 172 245320- Central Savannah River Area $17,771,044 (Blended Project - Total Budget) 17771044 $1,232,092.31 1232092.31 RC07-000154 12 Windsor Spring Road, Phase V (Road and Bridge Widening) csra Proliance Edit | Details | Delete
1 Columbia 1:2013 to 2015 01 Widening 06 : Widening 07 Complete Old Petersburg Rd Improvements 174 250470- Central Savannah River Area $30,729,167 (Blended Project - Total Budget) 30729167 $19,746,875.75 19746875.75 RC07-000017 12 Old Petersburg Road/Old Evans Road from Baston Road to Washington Road Improvements csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Widening 06 : Widening 08 Finance Closed Wrightsboro Rd Widening 176 250510- Central Savannah River Area $21,565,887 (Blended Project - Total Budget) 21565887 $2,000,000.00 2000000 RC07-000155 10 Wrightsboro Road/CR 1501 Widening - Jimmie Dyess Pkwy. to I-520 csra Proliance Edit | Details | Delete
1 Columbia 2:2016 to 2019 02 Widening 06 : Widening 07 Complete Flowing Wells Road from I-20 to SR 104/Washington Road Improvements 178 250600- Central Savannah River Area $20,000,000 20000000 $19,256,438.20 19256438.2 RC07-000019 12 Flowing Wells Road from I-20 to SR 104/Washington Road Improvements csra Proliance Edit | Details | Delete
1 Richmond 1:2013 to 2015 01 Widening 06 : Widening 07 Complete Windsor Spring Rd Widening, Phase IV 180 250610- Central Savannah River Area $25,315,164 (Blended Project - Total Budget) 25315164 $356,827.60 356827.6 RC07-000153 12 Windsor Spring Road, Phase IV from Tobacco Road to Willis Foreman Road csra Proliance Edit | Details | Delete
1 Wilkes 1:2013 to 2015 01 Resurfacing & Maintenance 03 : Resurfacing 08 Finance Closed Robert Toombs Ave Resurfacing 112 M004969 Central Savannah River Area $606,906 606906 $575,397.00 575397 RC07-000179 10 Robert Toombs Avenue Resurfacing csra Proliance Edit | Details | Delete
1 Laurens 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed Oconee River Bridge Project 2 0000833 Heart of Georgia Altamaha $15,294,495 (Blended Project - Total Budget) 15294495 $6,432,020.65 6432020.65 RC09-000041 12 Oconee River Bridge Project hoga Proliance Edit | Details | Delete
1 Appling 1:2013 to 2015 01 Bridge 02 : Bridge 08 Finance Closed SR 4/US 1 over Altamaha River 4 0001216 Heart of Georgia Altamaha $24,848,903 (Blended Project - Total Budget) 24848903 $4,274,744.43 4274744.43 RC09-000003 12 Bridge Replacement of SR 4/US 1 over Altamaha River and Overflow, and Williams Creek hoga Proliance Edit | Details | Delete
1 Jeff Davis 2:2016 to 2019 02 Bridge 02 : Bridge 08 Finance Closed SR 135 over Altamaha River 8 0007037 Heart of Georgia Altamaha $6,963,332 (Blended Project - Total Budget) 6963332 $1,138,141.60 1138141.6 RC09-000030 12 Bridge Replacement at SR 135 over Altamaha River hoga Proliance Edit | Details | Delete
1 Laurens 2:2016 to 2019 02 Widening 06 : Widening 07 Complete Hillcrest Pwy Widening 10 0007413 Heart of Georgia Altamaha $24,013,975 (Blended Project - Total Budget) 24013975 $17,641,533.20 17641533.2 RC09-000039 12 Hillcrest Parkway from CR493/Industrial Blvd. to SR31/US 441 hoga Proliance Edit | Details | Delete
1 Tattnall 3:2020 to 2022 03 Passing Lanes 08 : Passing Lanes 07 Complete SR 23, 57 Passing Lanes Glennville to Reidsville 14 0008289 Heart of Georgia Altamaha $10,900,000 10900000 $9,932,704.97 9932704.97 RC09-000062 12 SR 23, 57 Passing Lanes Glennville to Reidsville hoga Proliance Edit | Details | Delete
