Georgia's Transportation Investment Act Program provides a way for congressional regions to fund necessary transportation infrastructure projects through a voter-approved one-cent sales tax.
The Georgia Department of Transportation manages the projects, the Georgia Department of Revenue and the Georgia State Financing and Investment Commission handle the funds and regional Citizen Review Panels oversee the progress.
The River Valley Region, the Central Savannah River Area Region and the Heart of Georgia Altamaha Region TIA 1 projects have been administered from 2013 – 2022, and TIA 2 projects administered from 2023 – 2032. The Southern Georgia Region TIA 1 projects are administered from 2018 – 2028.
Participating Region | TIA 1 (2013-2022) | TIA 2 (2023-2032) | |||
---|---|---|---|---|---|
# of Projects | Original Budget | # of Projects | Original Budget | ||
River Valley (RV) | 23 | $410,754,730 | 45 | $559,604,284 | |
Central Savannah River Area (CSRA) | 84 | $713,019,813 | 162 | $798,375,814 | |
Heart of Georgia Altamaha (HOGA) | 764 | $366,631,175 | 580 | $338,673,177 | |
Participating Region | TIA (2018-2028) | ||||
Southern Georgia (SG) | 151 | $408,763,452 | |||
All Regions | 1022 | $1,899,169,170 | 787 | $1,696,653,275 |
View this profile on InstagramGeorgia's Transportation Investment Act (TIA) (at gatiaprogram) • Instagram photos and videos